We congratulate the following people for their successful graduation from the learning phase to the execution phase.
70th Development Apprentice Batch - Batch Teacher: Mr.Ragavendra
| SL | Name | Programme | Place | Designation | Field Guide |
|---|---|---|---|---|---|
| 1 | Nibashika.G | People Mutuals | Thiruvallaur | Project Executive | Ajithkumar.J, Ahiladevi |
| 2 | Gunalini.c | People Mutuals | Sirkali | Project Executive | Ramesh Kannan.B, Ahiladevi.S |
| 3 | Haiprasath.sR | KF | Gujiliamparai | Project Executive | Devanesan.T |
| 4 | Krushna Gajananraoi Bhokrao | RF | Pandarkawada | Project Executive | Palanisamy, M. Pranay |
| 5 | Dhawal sunil Patil | RF | Pandarkawada | Project Executive | Palanisamy, M. Pranay |
| 6 | Ramya.RR | Cure/VF | Madurai | Project Executive | Elamuhil.S |
| 7 | Srimathi.S | KF | Madurai | Programme Associate | Rajalakshmi.K |
| 8 | Anbarasan.E | ICT, Inayam | Nagai | Project Executive | Muthukumarasamy.B |
| 9 | Kannan.D | Tank | Thiruppuvanam | Project Executive | Udhayakumar |
| 10 | Sudharsan.K | ICT, Inayam | Madurai | Project Executive | Muthukumarasamy.B |
| 11 | Karuppanan.RM | ICT, Inayam | Madurai | Project Executive | Muthukumarasamy.B |
| 12 | Nishat Chandra Deo | Suham | Mungere | Project Executive | Rajapandian.R |
| 13 | Shubham Narayan Shirpurkar | KF | Ashti | Project Executive | Sivanandan.S |
| 14 | Ganesh Shaligram Maru | KF | Gandwani | Project Executive | Padmashankari.TV |
| 15 | Benny Robinson.s | Suham | Jaihindipuram | Project Executive | Rajapandian.R |
| 16 | Nithish.S | Jeevidam | Dindigul | Business Executive | Devanesan.T |
“We ought to have a worker in every village of India. He/she would depend on the people for his livelihood, and would guide them and work with them to build up the strength of the village” Gandhi to Vinoba
NEW DHAN FAMILY MEMBERS
We welcome the new talents to our DHAN Family for the commitment and choice of working with the people for the mission of poverty eradication. During the period April-June 2025, about 87 people joined DHAN in different designations and different locations across the country.
| SL | Designation | Number of People |
|---|---|---|
| 1 | Chief Executive Officer | 1 |
| 2 | Development Associate | 27 |
| 3 | Development Apprentice | 1 |
| 4 | Project Executive | 9 |
| 5 | Contractual Professionals | 4 |
| 6 | Programme Associate | 2 |
| 7 | Project Staff- Para Professionals | 2 |
| 8 | Technical Trainee | 1 |
| 9 | CFL Coordinators | 40 |
| TOTAL | 87 | |
| S.No | Name | Designation | Educational Background | Programme | Location |
|---|---|---|---|---|---|
| 1 | Abinaya.M | Development Associate | BE agri engn | KCBP | Athoor, Salem |
| 2 | Abishek.S | Project staff PP | B.Com | VF | C.O, Madurai |
| 3 | Ajay Bagh | Technical Trainee - Driver | Driver | CFL | CFL odisha |
| 4 | Alwala Chandu male | Development Associate | B. Tech engn | KCBP | Kailasagiri, Vizag |
| 5 | Amol Baban Gite | Contractual Professional | BE civil | VF | Ashti, Beed |
| 6 | Antel Steena.J | Development Associate | BE agri engn | KF, VF | Vilathikulam |
| 7 | Arundhati Digambar Swami | Project Executive probation | BFSC | KF | Khulthabad, Aurangabad Dist |
| 8 | Ashwini Kailas Shinde | Project Executive probation | MA Development | KCBP | Solapur urban |
| 9 | Bandaru Neeraja | Development Associate | B. Tech engn | VF | Merakamididam, Vizayanagaram |
| 10 | Bharathi Raja.M | Development Associate | MA financial Economics | KF | Madurai |
| 11 | Elango.S | Project Executive probation | BSc agri, MSc agri | KF | Yadgiri, Gulbarga |
| 12 | Gedela Hyma Varshini | Development Associate | B.tech Agri Engn | CURE, VF | Vizayanagaram Region |
| 13 | Gowtham.K | Development Associate | BSc hons aGri | RFDP | Vellore, Jolarpet |
| 14 | Jaffar Sadiq Ali.A | Project Executive probation | MSc in agri, PhD | Inaiyam ICT | Middle & Lower Gundar, T.N |
| 15 | Jeba Jeni.J | Development Associate | BE agri engn | KCBP | Thirupanendal, Tanjore |
| 16 | Joe Rickish.V | Development Associate | BSc hons aGri | Jeevidam, KF | Chinnamanur, Theni |
| 17 | Joel J Lagana | Development Associate | BSc hons aGri | VF | Thiruchuli, Gundar Upper |
| 18 | Kavin Bala.R | Development Associate | BE agri engn | KCBP | Thiruvadanai |
| 19 | Killadi Kamala | Development Associate | B. Tech engn | VF | Gurla, Vizayanagaram |
| 20 | Kuldip Meshram | Project Executive probation | MA development | KCBP | Lohara and Tuljapur MH |
| 21 | Manisha Sonule | Project Executive probation | MA Development | KF | Yavatamal, MH |
| 22 | Manjunath Halagi | Project Executive probation | BSc agri | RFDP | Hannovara, Uttara Kanada |
| 23 | Murugaprabhu.R | Chief Executive Officer | MSC agri | KDFS | C.O, Madurai |
| 24 | Naveen.M | Development Associate | BE agri engn | CALL | Kattumavadi |
| 25 | Nirmala Kumari | Development Associate | B. Tech engn | VF | Jamui, Bihar |
| 26 | Nitish Kumar | Development Associate | Bsc Agriculture | VF | Lakisarai, Bihar |
| 27 | Pankaj Ulhas Chavan | Contractual Professional | BSc agri, MBA | KF | Vairag, Aurangabad |
| 28 | Priyadharshini.AS | Programme Associate probation | BSC CS, MSW | HRD, CDC | C.O, Madurai |
| 29 | Purusothaman.B | Development Associate | BSc agri | RFDP | Vellore, Nattarampalli |
| 30 | Raghul Vyash PR | Development Associate | B.tech Agri | KCBP | Ottapidaram, Tuticorin |
| 31 | Rahul Kamaji Ghugare | Contractual Professional | BSc agri, MBA | KF | Vaijapur, Solapur |
| 32 | Sai Shankar Bhokya | Contractual Professional | Bsc Agriculture | VF | Hatnoora, Hyderabad |
| 33 | Sangavi.C | Development Associate | BSc hons agri | VF | Thiruchuli, Gundar |
| 34 | Santhoshkumar.R | Development Associate | BE agri engn | Tank | Paramakudi |
| 35 | Shanmugapriya.R DR | Project Executive probation | BSMS, MPH | SUHAM | Madurai |
| 36 | Shubham Narayan Shirpurkar | Project Executive probation | BSc agri, MSc economics | KF | Asthi, MH |
| 37 | Somu Eswarrao | Project Staff PP | B.com, Mcom | Tank | Nellimarla, Vizayanagaram Region |
| 38 | Sowndarya.S | Development Associate | BE agri engn | CURE, VF | CURE, Madurai |
| 39 | Srichandana.V | Development Associate | BE agri engn | KCBP | Nedumangadu |
| 40 | Subhas Mondal | Development Apprentice | MSc Rural Dev Mang | KCBP | Badasahi, Mayurbhanj |
| 41 | Sundar.M | Development Associate | BE agri engn | KCBP | Thiruvalangadu |
| 42 | Tharunganthi.AS | Programme Associate probation | MSC cryprographic | CDC | Madurai |
| 43 | VAISHNAVI D | Development Associate | B.Sc (Hons) Horti | KCBP | Thalaivasal, Salem |
| 44 | Vinayagam.U | Development Associate | BE agri engn | CALL | Muthupettai |
| 45 | Vishnu Subaiyan.M | Development Associate | B.Tech agri | VF | V.Pudur, Tuticorin |
| 46 | Yarra Sanjay Sri Karthik | Development Associate | B. Tech engn | KCBP | Vaishagi, Vizag |
| 47 | Yogesh Premananth | Development Associate | BSc Hons Agri | CALL | Parangipettai, Cuddalore, CALL |
CFL COORDINATORS
| S.No | Name | Educational Background | Working Location |
|---|---|---|---|
| 1 | Alizarani Naik | BA Oriya | Bargarh |
| 2 | Asmita Arjun Mudgulkar | B.Com | Canacona, Goa |
| 3 | Bandharapu Mamatha | BA English | Nakrekal, Nalgonda, Telangana |
| 4 | Bhagyasree | BE CEC | Sedam, Gulbarga |
| 5 | Danke Vishal Sudhakar | MA Psychology | Sillod, Aurangabad |
| 6 | Divya.MK | BSc Agri | Kaveripakkam, Ranipet, T.N |
| 7 | Earesh | BA MSW | Raichur |
| 8 | Ganasekaran.M | BSc Maths, B.Ed | Mathru, Krishnagiri |
| 9 | Hemkumar.P | B.Tech Food | Krishnarayapuram, Karur |
| 10 | Hunsikatti Gurumurthi | MA | Sandur, Bellary |
| 11 | Jijin Viswan | DIP ICT | Muvattupuzha, Ernakulam, Kerala |
| 12 | Juluru Anil | B.Tech | Damaracherla, Nalgonda, Telangana |
| 13 | Karthi.T | BCA | Thirukalukundram, Chengalpattu |
| 14 | Kaveri.B | B.Com | Sanduru, Bellary |
| 15 | Kuna Munda | MA English | Betnoti, Badasahi, Mayurbhanj |
| 16 | Mariya Aancy.J | BSc Agri | Manamadurai, Gundar |
| 17 | Mayur Madhu Shet | BA Arts | Ponda, South Goa |
| 18 | Monisha.G | BE CSE | Mecheri, Salem |
| 19 | Naresh Jagat | B.Com | Nuapada, Odisha |
| 20 | Naveen.M | BSc Maths | Kothagiri, Nilgiri |
| 21 | Navein Gurudodas Manerikar | MSc Physics | Bicholim, North Goa |
| 22 | Nisha.L | BE ECE | Ramnad |
| 23 | Nithin.M | DIP ICT | Athiyanoor, Thiruvananthapuram, Kerala |
| 24 | Pandeeswari.T | B.Tech Agri Engn | Sattur, Virudhunagar, T.N |
| 25 | Prafulla Onkarraoi Wath | B.Com | Achalpur, Amaravathi |
| 26 | Pramila Khes | MSW | Tileibani, Deogarh, Odisha |
| 27 | Priyanga.A | BE Agri | Ammapettai, Thanjavur, T.N |
| 28 | Raguna Duraisamy | BE EEE | Athoor, Salem |
| 29 | Reena Santhiya Money.S | BSc Agri | Aranthangi, Pudukottai |
| 30 | Sahadev Bhagwan Parab | M.Com | Venugurula |
| 31 | Sanatana Nag | B.Com | Kasinagar, Gajapati District |
| 32 | Sathishkumar.S | MSc Maths | Veppanapalli, Krishnagiri |
| 33 | Shanmugeshwar.S | BE Agri | Thiruppanendal, Thanjavur |
| 34 | Sharmila.S | BSc Hons Agri | Thirukalukundram, Chengalpattu |
| 35 | Sri Raman P | BE Mech | North Zone |
| 36 | Subash.K | BCA | Thalaivasal, Salem |
| 37 | Sujitha.H | BSc Agri | Manur, Tirunelveli, T.N |
| 38 | Surendhra Kumar.P | BE Agri | Valapadi, Salem |
| 39 | Vaishnavi.V | BSc Hons Agri | Sethubavachatram, Thanjavur, T.N |
| 40 | Vasanthkumar.P | BE Mech | Ramnad |
New Associates
One Vayalagam Associates batch (42nd Batch) and Three Kalanjiam Associates batches (102nd, 103rd and 104th) have successfully completed their 42 Days Movement Workers Training.
Movement Training Batches
| Programme | Batch | Regions | No. of Associates | Batch Teacher |
|---|---|---|---|---|
| KMWTP | 102nd | Nagai, Ramnad, Madurai Urban | 16 | Mr. Abinesh |
| KMWTP | 103rd | Kanchipuram, Salem | 16 | Ms. Vinotha |
| KMWTP | 104th | Salem, Dindigul | 14 | Ms. Kaviyadharshini |
| VMWTP | 42nd | Vaipar, Gundar, Pambar | 19 | Mr. Dharani Selvan |
| TOTAL | 65 | |||