Kind Hearts                                                                              
We are overwhelmed with the response pouring in from people across the country. We value every Rupee of your contribution. We would continue to deliver relief measures and at the same time we have started assessing the damages caused to common properties like tanks and loss of meagre assets possessed by the poor and vulnerable communities.
We assure our long term engagement with the affected communities to restore their livelihoods, rehabilitate the common resources and build resilience among the disaster prone communities to cope up with any such future disasters.
Please donate for the cause and motivate other people or groups to contribute. We would update you with the status of what happened to every Rupee of your contribution.
Contributions from Kind Hearted Individuals and Organisations – In Kind
Date | Name of Organisations / Individuals Donated | Contribution in Rs. |
9/12/2015 | Shubamangal Credit Capital Pvt Ltd | 5,00,000 |
9/12/2015 | Dr. Trilochan Sastry | 5,000 |
10/12/2015 | Radha Srinivasan / Sekar | 20,000 |
10/12/2015 | Optimum Stock Trading Company Pvt Ltd | 5,00,000 |
10/12/2015 | Bengal Finance Investment Pvt Ltd | 25,00,000 |
10/12/2015 | Axis Bank Foundation | 6,00,000 |
11/12/2015 | Thanjvur Urban Kalanjiam Federation, Thanjavur District | 10,000 |
11/12/2015 | Ammapet Kalanjiam Vattaram, Thanjavur District | 10,000 |
11/12/2015 | Thanjavur Rural Kalanjiam Federation | 10,000 |
11/12/2015 | Kumbakonam Rural Kalanjiam Federation | 10,000 |
11/12/2015 | Kumbakonam Urban Kalanjiam Federation | 10,000 |
11/12/2015 | Thiruvidaimaruthur Kalanjiam Federation | 10,000 |
14/12/2015 | Lilavati J. Karia, Mumbai | 50,000 |
14/12/2015 | H. P. Karia Charities | 25,000 |
15/12/2015 | Ramadoss N | 10,000 |
15/12/2015 | Mohan Rajarathinam | 30,000 |
16/12/2015 | Lister Technologies | 1,00,000 |
19/12/2015 | Kalpanna Naresh Shah Foundation | 1,00,000 |
23/12/2015 | Uma Devi /Nirenjanarajhhu | 10,000 |
28/12/2015 | DVR Shadri | 11,116 |
28/12/2015 | Mr. Michael Harris and Mrs. Gillian Harris | 3,739 |
31/12/2015 | T.R. Sathish Chandran | 5,000 |
01/01/2016 | Jatinder Mohan Saluja | 5,000 |
06/01/2016 | Sri. Viswanath | 11,116 |
12/01/2016 | Jayanthi Gurushankar | 9,400 |
12/01/2016 | Anitha Ravindran | 10,000 |
12/01/2016 | Mallika Suresh | 4,700 |
12/01/2016 | Archana Jain | 8,500 |
12/01/2016 | Rasika Vishwanath | 11,750 |
12/01/2016 | Gerard Chua | 11,750 |
12/01/2016 | Anu Mehta | 14,100 |
12/01/2016 | Abhilasha Misra | 10,000 |
12/01/2016 | Suvarna | 4,700 |
12/01/2016 | Sushma Rajeev Subrahmanyam | 9,400 |
12/01/2016 | Anjili Gunjan Choi | 9,400 |
12/01/2016 | Geeta Abhayakumar | 9,400 |
12/01/2016 | Dr. Nirmala & Murali B | 14,100 |
12/01/2016 | Sheela Ravishankar | 20,000 |
14/01/2016 | Focus India Forum | 2,72,000 |
04/02/2016 | National Payment Corporation of India (First Installment) | 10,00,000 |
Total | 59,65,171 |
Contributions from Kind Hearted Individuals and Organisations – In Kind
Date | Name & Organisations | Relief Materials | Value(Rs.) |
10/12/2015 | Kalanjiam Federations in Salem District, Tamil Nadu | 1000 mats, 1000 blankets, 20000 sanitary napkins, soaps and medicines | 2,36,000 |
10/12/2015 | Agrarians'93 (1993-97 batch Alumni of AC&RI -TNAU, Coimbatore | 500 blankets, 200 nighties, 200 kids dresses, 250 towels | 1,05,000 |
11/12/2015 | Kalanjiam Federations in Theni District, Tamil Nadu | 2500 kg of Ponni Rice (150 bags) | 1,30,500 |
10/12/2015 | Kalanjiam Federations in Madurai City and DHAN Staff | Blankets - 125, Inskirts-55, Inner Wear 60, Towels - 110, Kerosene Stoves - 33, Utensils 20 sets, Kids dress 30 sets, Paste 170, Tooth Brush 224, Soap 220, Oil bottles - 200, Napkins -30 bags, Biscuits - 200 pockets, Comb 100, Talcum Powder - 60, Grocery 35 sets, Mosquito coils 50, odomas -50, boxes, Rice - 450 kg, Mineral water - 120 cans, Candle - 200, Nighties - 50, Sarees -100, T-Shirts - 100, Chudidar - 50, Kids Dress - 30 sets, Chappals - 100, Milk Powder - 2 kg, Wheat flour - 25 kg, Rice flour - 25 kg, Sugar 5 kg, Rice flakes - 10 kg, Clothes - 40 bags, Plastic buckets - 50, Match boxes, tea etc. | 1,60,000 |
10/12/2015 | SUHAM Hospital, Madurai | Medicines and healthcare products | 50,000 |
10/12/2015 | Staff and well wishers from Good Health Plan ltd. | Blankets - 150, Mats - 200, Emergency lamps - 10, Rain coats 100, Medicines, rice bags 8, Dress - 100 sets, Biscuits - 200 pockets, Water cans - 500, used dresses - 2 bags | 1,00,000 |
10/12/2015 | Kalanjiam Fedeations in Madurai rural district | Blankets - 192, Towels - 157, Inskirts - 200, Mats - 450, Kerosene Stoves - 72, Biscuits 1000 pockets, Soaps - 75, Washing soap - 75, Milk Powder - 20 pockets, Women's wears | 75,000 |
11/12/2015 | Kalanjiam Federations in Dindigul district - Vathalagundu, Nilakottai, Athoor, Vadamadurai, Shanarpatty, Thoppampatty, Kannivadi, Kallimandhayam | 100 bags of rice ( 25 kg per pack) - 2500 kg | 1,20,000 |
Total | 9,76,500 |
Bank Details
We kindly request you to send your contributions by Cheque / RTGS / NEFT transfer to the following bank accounts. After making bank transfers, please write to us at dhanfoundation@dhan.org
Name of the Bank | : | CANARA BANK |
Branch | : | Town Hall Road Branch |
Bank Address | : | 24, Town Hall Road, Madurai – 625 001, Tamil Nadu, INDIA |
Name of the Account Holder | : | DHAN FOUNDATION |
For FOREIGN DONATIONS | : | Savings Bank Account No: 1013.1010.28758 |
For LOCAL DONATIONS | : | Savings Bank Account No: 1013.1010.28757 |
SWIFT Code | : | CNR BIN BB UFM |
Bank IFSC Code | : | CNRB 0001013 |
All donations to the cause are eligible under 80G of Indian Income Tax Act. We shall send you a formal receipt with 80G certificate to you immediately after receipt of funds to our bank account. Also, we would update you of the impact made as a result of your contribution.
DHAN Foundation's Participation in India Water Week 2015
Tamil Nadu Water Week 2014 during 8-12 December 2014 at Madurai
Provisional Selection List for Programme in Development Management (PDM XV) (2014-2016)
DHAN Foundation wins Sarda Equal Opportunity Award 2013.
DHAN Foundation bags Times of India Social Impact Awards under Environment Category