We congratulate the following people for their successful graduation from the Exploration phase to the Learning phase.
77th Development Apprentices Batch - Teacher : Ms.Senthilarasi
| SL | Name | Qualification | Programme | Placed Block |
|---|---|---|---|---|
| 1 | Almas Parveen.S | BSc Hons agri | KCBP | Athoor, Dindigul |
| 2 | Asinigari Sunitha | B.Tech agri engn | People Mutuals | Vishakapattinam |
| 3 | Bannu.M | B.Tech agri engn | KCBP | Devarayanadurga, Tumkur |
| 4 | Bheesetti Delleswari | B.Tech agri engn | People Mutuals | Hyderabad |
| 5 | Bonela Srikanya | B.Tech agri engn | Suham | Malkapuram, Vizag Rural |
| 6 | Dhanalakshmi.A | BSc hons agri | Vayalagam | Devakottai, Pambar Region |
| 7 | Janani.V | BSc hons agri | KCBP | Andipatti, Theni Region |
| 8 | Katneni Chennaiah | B.Tech agri engn | KCBP | Gobbi, Tumkur |
| 9 | Mallepogu Krupakar | B.Tech agri engn | Vayalagam | Punganur, Chittoor |
| 10 | Nuka Maneesha | B.Tech agri engn | SUHAM | Vizag Region |
| 11 | Pavithra.J | BSc hons agri | KCBP | Vedachandur |
| 12 | Reddy Anitha | B.Tech agri engn | KCBP | Vishakapattinam |
| 13 | Seethaka Saisivani | B.Tech agri engn | CALL | Sagartheera, Vizag |
| 14 | Srinithi.R | BSc Hons, MSc agri | KCBP | Solai vattaram, Madurai Rural |
| 15 | Subalakshmi.V | B.Tech.Agri | KCBP | Thiruthani, Thiruvallur |
| 16 | Thanuka Santhoshini | B.Tech agri engn | KCBP | Malkajgiri, Hyderabad |
We also congratulate the following people for their successful graduation from the Learning phase to the Execution Phase.
73rd Batch - Development Apprentice to Project Executive
| S.No | Name | Qualification | Programme | Location | Field Guide |
|---|---|---|---|---|---|
| 1 | Kruthika.S | B.Tech Agri engn | KCBP | Bannur, Mysore | Shankar prasad |
| 2 | Sajithra RR | BE agri Engn | KCBP | Madurai vattaram, Madurai urban | Abhiraham stanly |
| 3 | Shahira Ameerudeen | BE agri Engn | KCBP | Gangai vattaram | Iyappan |
| 4 | Vinopriya.R | BE agri Engn | KCBP | Kattumanarkovil | Kuralarasi |
| 5 | Dheeraj Kumar Sah | BSc Hons agri | Vayalagam | Barhat, Jamur | Mohan.J |
| 6 | Ruthala Suprajasuma | B.Tech Agri | Vayalagam | Vijayanagaram, AP, Nellimarla | Syed Layak ali |
| 7 | Santhi Priya Alajangi | B.Tech Agri | Vayalagam | Vijayanagaram, AP, Gurla | Syed Layak ali |
| 8 | Tabish Anwar | BSc agri | Vayalagam | Mungere, Kharagpur | Mohan.J |
| 9 | Vivek Kumar | BSc agri MSc agronomy | Vayalagam | Surajgarh | Mohan.J |
| 10 | Smitava Sarkar | BSc agri, MSc agronomy | Vayalagam | Jamui, Bihar | Mohan.J |
“We ought to have a worker in every village of India. He/she would depend on the people for his livelihood, and would guide them and work with them to build up the strength of the village” Gandhi to Vinoba
NEW DHAN FAMILY MEMBERS
We welcome the new talents to our DHAN Family and appreciate them for their commitment and choice of working with the people for the mission of poverty eradication. During the period January-March 2026, about 77 people joined DHAN in different designations and different locations across the country.
| S.No | Designation | Number of People |
|---|---|---|
| 1 | Development/ Business Associates | 12 |
| 2 | Project Executive | 16 |
| 3 | Programme Associate | 3 |
| 4 | CFL Coordinators | 42 |
| 5 | Project Staff | 3 |
| 6 | Technical Staff | 1 |
| Total | 77 | |
| S.No | Name | Qualification | Programme | Placed Block | State |
|---|---|---|---|---|---|
| 1 | Sandhyarani.M | BE CS | People Mutuals | Mysore | Karnataka |
| 2 | Rosy.S | BSc Hons Agri | Vayalagam | Kilimanur | Kerala |
| 3 | Sujeeth.S | M.Sc Remote Sensing | Vayalagam / CURE | Madurai | Tamil Nadu |
| 4 | Ahmed Sherif.B | M.Sc ERS and GIS | Vayalagam / CURE | Madurai | Tamil Nadu |
| 5 | Chandralega.N | BSMS | SUHAM | Kannaivadi, Dindigul | Tamil Nadu |
| 6 | Selvasowmiya.D | BSMS | SUHAM | Melur, Madurai Rural | Tamil Nadu |
| 7 | Priyadharshini.K | BSMS | SUHAM | Vaigai Vattaram, Madurai Rural | Tamil Nadu |
| 8 | Shrinivas Gouds | B.Com, M.Com; PDM | People Mutuals | Kolar Region | Karnataka |
| 9 | Amit Sadhu Patil | BA Eng Literature; PDM | KCBP | Patoda and Ashti | Maharashtra |
| 10 | Wagh Yogesh Sukhadeo | BA MCJ MA PGDDM | KCBP | Dharur, Beed | Maharashtra |
| 11 | Piyali Pramanik | BSc Hons Agri PGDM | KCBP | Baliyapal and Sumilia | Odisha |
| 12 | Aditi Neha | BSc Zoology PGDM | VF & KF | Tankuppa | Bihar |
| 13 | Sourav Mandal | BSc Bioscience PGDM | RFDP | Pandharkwada, Vidharba | Maharashtra |
| 14 | Sushmitha | BSW Social Work PGDM | People Mutuals | Madhuguri, Tumkur Region | Karnataka |
| 15 | Tanuja Shankar Gowds | B.Com, M.Com PGDM | People Mutuals | Kanakapura, Ramanagara Region | Karnataka |
| 16 | Rahul Sen | BSc Agri Hons PGDM | People Mutuals | Sailana Region | Madhya Pradesh |
| 17 | Ponnala Prashanth | B.Tech | Tank | Hatnoora, Hyderabad | Telangana |
| 18 | Hingane Gokul Gangaram | BE Civil | Tank | Ashti, Beed Region | Maharashtra |
| 19 | Akshabeautilin.AS | B.Tech Agri Engn | People Mutuals | Palamedu | Tamil Nadu |
| 20 | Thirumeninathan.S | BSc Hons Agri | Vayalagam | Natham | Tamil Nadu |
| 21 | Roshna.SN | BSc Hons Agri | Vayalagam | Thrissur | Kerala |
| 22 | Kavibharathi.N | BSc Hons Horti | KCBP | Pudur, Madurai Urban | Tamil Nadu |
| 23 | Lavanya.P | BSc Hons Agri | RFDP | Kannangudi | Tamil Nadu |
| 24 | Kowsalya.R | BSc Hons Agri | KCBP | Bodi | Tamil Nadu |
| 25 | Sharmila G. | BSMS MD | SUHAM | Madurai CO | Tamil Nadu |
| 26 | Ravi.T | BPH, MPG | SUHAM | Kudur, Ramanagara | Karnataka |
| 27 | Dileepa | M.Com | Programme Associate | Bellarey Region | Karnataka |
| 28 | Fathima Shirin.MA | BSc Zoo, MSc Zoo | CALL | Ernakulam | Kerala |
| 29 | Rettai Muthu | 10th | CMT | Madurai CO | Tamil Nadu |
| 30 | Amit Kumar | BSc Agri | Vayalagam | Jamui, Bihar | Bihar |
| 31 | Subashkannan.R | BE ECE | CDDA | Madurai CO | Tamil Nadu |
| 32 | Pavithkumar.K | BSc Hons Agri | Jeevidam | Aranthangi | Tamil Nadu |
| 33 | Shabitha.D | BSc Hons Agri | RFDP | Peraiyur, Thirumangalam | Tamil Nadu |
| 34 | Aditya Kumar | BSc Agri | Vayalagam | Sajangarh, Bihar | Bihar |
| 35 | Bhagyasree | B.E Agri | Kalanjiam | Gulbarga Regional Incharge | Karnataka |
CFL / CFLC COORDINATORS
| S.No | Name | Qualification | Placed Location | State |
|---|---|---|---|---|
| 1 | Veena Pradeep.M | BA Malayalam | Kannur District | Kerala |
| 2 | Arathy.K | BBA, MBA | Haripad | Kerala |
| 3 | Agilan.M | BSc Maths, B.Ed | Dharmapuri | Tamil Nadu |
| 4 | Shabitha.D | BSc Hons Agri | Chengalpattu | Tamil Nadu |
| 5 | Dinesh Balaji.S | BE ECE | Vellore | Tamil Nadu |
| 6 | Bhushan Ajabrao Rohankar | B.Com, MBA | Morshi | Maharashtra |
| 7 | Sachin Prabhu Thoke | M.Com | Gangapur | Maharashtra |
| 8 | Priya.D | BA Vocational | Usilampatti | Tamil Nadu |
| 9 | Nithya.K | BSc Hons Agri | Panruti | Tamil Nadu |
| 10 | Jeyanthi.S | BSc | Sivaganga | Tamil Nadu |
| 11 | Harini.S | BSc Hons Agri | Kandhili | Tamil Nadu |
| 12 | Tamilarasu | BE | Mecheri | Tamil Nadu |
| 13 | Sugamathi.E | BE | Namakkal | Tamil Nadu |
| 14 | Logambal.D | MSc | Namakkal | Tamil Nadu |
| 15 | Narayan Vitthal Ingole | BE | Aurangabad Zone | Maharashtra |
| 16 | Annam Sagarika | B.Tech ECE | Sadasivpet | Telangana |
| 17 | Nakshathra.K | B.Com, MBA | Kasargod | Kerala |
| 18 | Ratan Kumar Majhi | MSc Science | Boudh | Odisha |
| 19 | Mikesh Kumar Barda | BBA, MBA | Baripada | Odisha |
| 20 | Dhanush.M | BE Agri | Salem | Tamil Nadu |
| 21 | Mohamed Thanser.I | BA IC, MA IC | Coimbatore | Tamil Nadu |
| 22 | Vanitha.V | B.Tech Biotech | Salem | Tamil Nadu |
| 23 | Dheebadevi.D | BSc Hons Agri | Trichy | Tamil Nadu |
| 24 | Gayathri.V | BE Agri Engn | Thiruvarur | Tamil Nadu |
| 25 | Kiruthika Rajadevi.C | BSc Hons Agri | Tuticorin | Tamil Nadu |
| 26 | Murali Manohar.V | BE Agri | Thiruvarur | Tamil Nadu |
| 27 | Parameshwaran.R | BSc Agri | Pudukkottai | Tamil Nadu |
| 28 | Malarvizhi.P | BSc Hons Horti | Sivaganga | Tamil Nadu |
| 29 | Suriyanandhini.M | MSc Science | Kallakurichi | Tamil Nadu |
| 30 | Arun.M | BE Agri | Cuddalore | Tamil Nadu |
| 31 | Neethu.VS | BA Economics | Ernakulam | Kerala |
| 32 | Ajithkumar.G | BSc Agri | Salem | Tamil Nadu |
| 33 | Nomula Shankar | MSc Physics | Nalgonda | Telangana |
| 34 | Meena.E | BSc Agri | Chengalpattu | Tamil Nadu |
| 35 | Mugundhan.S | B.Tech Biotech | Thiruvallur | Tamil Nadu |
| 36 | Gokul.S | BE Auto | Namakkal | Tamil Nadu |
| 37 | Rahul Chandan More | BA MSW | Aurangabad | Maharashtra |
| 38 | Logeswari.M | MSc CSC | Chengalpattu | Tamil Nadu |
| 39 | Ayyappan.R | BSc Agri | Viluppuram | Tamil Nadu |
| 40 | Umesh Barik | MSW | Deogarh | Odisha |
| 41 | Vimala.V | BE | Ramanathapuram | Tamil Nadu |
| 42 | Bibachan Naik | B.Com, MBA | Rayagada District | Odisha |