Every journey at DHAN begins with learning and grows through practice. Graduation from the Learning Phase to the Execution Phase marks an important milestone. It reflects the commitment, hard work, and readiness of our young professionals to take up greater responsibilities in the field.
We congratulate the following members of the 74th Batch, who have successfully graduated from Development Apprentice to Project Executive. The batch was guided by Mr. S. Karthikeyan.
| S.No | Name | Qualification | Programme | Location | Field Guide |
|---|---|---|---|---|---|
| 1 | Ms. Brindha | B.Sc Agri | KCBP | Kannagi, Madurai Urban | Mr. Abhraham Stanly |
| 2 | Ms. Gowthami | B.E. Agri Eng | Vayalagam | Julurpadu, Kothagudem | Mr. Vinay Kumar |
| 3 | Mr. Shiek Mukeed | B.E. Agri Eng | Vayalagam | Kothagudem | Mr. Vinay Kumar |
| 4 | Mr. Nayab Rasool | B.E. Agri Eng | RFDP | Mulkkalapalli, Kothagudem | Mr. Vinay Kumar |
| 5 | Ms. Raja Kumari | M.Fsc | Vayalagam | Central Office | Mr. J. Mohan |
| 6 | Ms. Vinotha Ubashini | B.Sc Horti | KCBP | Lathur, Kanchipuram | Mr. Mani Bharathi |
“We ought to have a worker in every village of India. He/she would depend on the people for his livelihood, and would guide them and work with them to build up the strength of the village” Gandhi to Vinoba
These graduates now begin a new chapter as professionals who will work closely with communities and contribute to DHAN’s mission of poverty eradication.
NEW DHAN FAMILY MEMBERS
Every new member brings fresh ideas, energy, and a shared commitment to work with people. We warmly welcome the new talents who have chosen to join the DHAN family and dedicate themselves to the mission of building self-reliant communities.
During the period April–June 2026, 84 new members joined DHAN in different programmes, designations, and locations across the country.
| S.No | Designation | Number of People |
|---|---|---|
| 1 | Development / Business Associates | 35 |
| 2 | Development / Business Apprentice | 5 |
| 3 | Project Executive | 1 |
| 4 | Programme Associate | 1 |
| 5 | CFL Coordinators | 38 |
| 6 | Project Staff | 1 |
| 7 | Technical Staff | 3 |
| Total | 84 | |
Their diverse educational backgrounds and professional interests strengthen DHAN's ability to serve communities across multiple thematic areas.
| S.No | Name | Qualification | Designation | Programme | Placed Block |
|---|---|---|---|---|---|
| 1 | Abhiramy. C.R | B.Tech Agri Engn | Development Associate | KCBP | Idukki |
| 2 | Aelred Infancia Jeolin. A | B.Tech Agri Engn | Development Associate | KCBP | Andipatti |
| 3 | Ajay. A | B.Sc MLT | Project Executive (Probation) | Suham | Paramakudi |
| 4 | Aravinth. V | B.Sc (Hons.) Agri | Development Associate | KCBP | Kadamalaigundu, Theni Region |
| 5 | Arvin Sam. A | B.Sc (Hons.) Agri | Development Associate | KCBP | Parangipettai |
| 6 | Barath. T | B.E. CSE | Development Apprentice | CDDA, ICT | Madurai |
| 7 | Bhavya. P | B.Tech Agri Engn | Development Associate | Vayalagam | Ilayangudi |
| 8 | Dhanalakshmi. R | B.Tech Agri Engn | Development Associate | Panchayat | Thiruchuli |
| 9 | Dhileep Kumar R.S | B.Tech Agri Engn | Development Associate | KCBP | Cuddalore |
| 10 | Eshani Bhas. K | B.Sc (Hons.) Agri | Development Associate | KCBP | Nedumangadu |
| 11 | Haripriya Ravikumar | B.Tech Agri Engn | Development Associate | KCBP | Pudur, Madurai Urban |
| 12 | Janani. B | B.Tech Agri | Development Apprentice | CURE, Vayalagam | Dindigul Urban |
| 13 | Jeyaram. K | B.Sc (Hons.) Agri | Business Associate | Jeevidam | Sirkali |
| 14 | Kalaiselvi. R | B.Tech Agri Engn | Development Associate | Vayalagam | Paramakudi |
| 15 | Keerthana. R | B.Tech Agri Engn | Development Associate | Jeevidam | Mudhukulathur |
| 16 | Maheshbabu. M | Driver | Driver | Driver | Kothagudam, Tank |
| 17 | Mathina. A | B.E. Agri | Development Associate | KCBP | Kulanchavadi, Cuddalore |
| 18 | Mohammed Noorul Ameen. K | B.Sc (Hons.) Agri | Development Apprentice | CDA | Madurai |
| 19 | Perinba Vijayaraaj. B | B.Sc (Hons.) Agri | Business Associate | Jeevidam | Thiruppuvanam |
| 20 | Pooja. S | B.Sc (Hons.) Agri | Development Associate | KCBP | Chinnamanur |
| 21 | Praveen Kumaravel | B.Sc (Hons.) Agri | Development Associate | Vayalagam | S. Pudur, Pambar |
| 22 | Praveenkumar. R | B.Tech Agri Engn | Development Associate | KCBP | Thoppampatti |
| 23 | Pravin. P.V | B.Sc (Hons.) Agri | Development Associate | KCBP | Thiruvidaimaruthu |
| 24 | Prithisha. B | B.Tech Agri Engn | Development Associate | People Mutuals | Madurai Urban |
| 25 | Priyadharshini. M | B.Tech Agri Engn | Development Associate | KCBP | Nainarkovil |
| 26 | Rabiya Darshini. G | B.Tech Agri Engn | Development Associate | KCBP | Tanjore Rural |
| 27 | Ram Vivethan. A | M.Sc Agri | Development Apprentice | People Mutuals | Kottampatti |
| 28 | Ranjith. M | B.Sc (Hons.) Agri | Development Associate | Vayalagam | Kariyapatti |
| 29 | Ravikumar. P | Driver | Driver | Driver | Dhan Karunai Illam |
| 30 | Rishna Mahesh | M.Com | Project Associate | Ernakulam | Kerala |
| 31 | Ruthrapriya. M | B.Tech Agri Engn | Development Associate | KCBP | Melur |
| 32 | Sandhiya. G | B.Tech Agri Engn | Development Associate | Vayalagam | Sivaganga |
| 33 | Sangaiya. M | 10th, Dip IT | Driver | Central Office | Madurai |
| 34 | Sanjay. S | B.E. Agri | Business Apprentice | Jeevidam | Singampunari |
| 35 | Sathya Praba. N | B.Sc (Hons.) Agri | Development Associate | Jeevidam | Athoor, Dindigul Region |
| 36 | Sathyanathan. K | B.Sc (Hons.) Agri | Development Associate | Jeevidam | Nilakottai |
| 37 | Shreenidhi. P | B.Tech Agri Engn | Development Associate | Kalanjiam | Thenmadurai |
| 38 | Shruthi. A | B.Tech Agri Engn | Development Associate | KCBP | Kumbakonam Rural |
| 39 | Sivaranjani. N | B.Sc (Hons.) Agri | Development Associate | Jeevidam | Bodi, Theni Region |
| 40 | Srinithi Srinivas. P | B.Sc (Hons.) Agri | Development Associate | CALL | Sethubavachatram |
| 41 | Sukir Asman Singh | B.Sc (Hons.) Agri | Development Associate | Vayalagam | Vilathikulam Pudur |
| 42 | Varshini. B | B.Tech Agri Engn | Development Associate | KCBP | Thirupur |
| 43 | Vedha Pothagar Dravid. V | B.Tech Agri Engn | Development Associate | Rainfed | Kannangudi |
| 44 | Vignesh. R | B.Sc (Hons.) Agri | Development Associate | Vayalagam | Julurpet, Khammam |
| 45 | Yogeswaran. S | B.Sc GIS | Programme Associate | CURE, Vayalagam | Madurai |
| 46 | Yogha. R | B.Tech Agri Engn | Development Associate | People Mutuals | Thirumangalam |
CFL / CFLC COORDINATORS
The Centre for Financial Literacy (CFL) is an important initiative that promotes financial awareness and helps individuals and communities make informed financial decisions. The CFL Coordinators are placed across different states to strengthen financial literacy at the grassroots and support communities through education, guidance, and outreach. This batch brings together talented professionals from diverse educational backgrounds who are committed to serving people and promoting financial inclusion.
| S.No | Name | Qualification | Placed Location | State |
|---|---|---|---|---|
| 1 | Agnes Ponraj. M | M.A. English | Cheranmadevi, Tirunelveli | Tamil Nadu |
| 2 | Ajithra. T | B.Sc. (Hons.) Agri | Sethubavachatram, Thanjavur | Tamil Nadu |
| 3 | Akshayabharathi. K | MBA | Uthamapalayam, Theni | Tamil Nadu |
| 4 | Amit Satyawan Kadam | B.E. Mechanical | Malwan, Sindhudurg | Maharashtra |
| 5 | Anusha. B.K | B.Sc. | Bellary | Karnataka |
| 6 | Arjun Mohan Kisan | B.Com. | Bishra, Sundargarh | Odisha |
| 7 | Balakrishnan. G | B.E. Mechanical | Poondi, Thiruvallur | Tamil Nadu |
| 8 | Battula Sampurna | B.Tech | Sadasivapet, Sangareddy | Telangana |
| 9 | Bhaktabhusan Das | MSW | Bijatola, Mayurbhanj | Odisha |
| 10 | Bhavani. P | B.Tech Chemical | Marakkanam, Villupuram | Tamil Nadu |
| 11 | Busharaju Nagalaxmi | B.Sc., B.Ed. | Nakrekal, Nalgonda | Telangana |
| 12 | Channaiah Odeyar | MSW | Challakere, Molakalmuru | Karnataka |
| 13 | Chokkaraj. G | B.Sc. Computer Science | Kuruvikulam, Tenkasi | Tamil Nadu |
| 14 | Deepak Hembram | M.Com. | Cuttack District | Odisha |
| 15 | Dharitri Naik | B.Com., MBA | Tileibani, Deogarh | Odisha |
| 16 | Dhineshwaran. K | B.E. Agri | Pudhuchatram, Namakkal | Tamil Nadu |
| 17 | Dhivyabharathi. S | B.Sc. Agri | Sendurai, Ariyalur | Tamil Nadu |
| 18 | Dibeeshkumar. R | B.Sc. Computer Science | Karamadai, Coimbatore | Tamil Nadu |
| 19 | Geetha. N | M.Com. | Sira, Tumkur | Karnataka |
| 20 | Jananisri. V | M.Com. | Mulanur, Tiruppur | Tamil Nadu |
| 21 | Janaram. V | B.E. Automobile | Mecheri, Dharmapuri | Tamil Nadu |
| 22 | Kanmani. R | B.Sc. (Hons.) Agri | Jayamkondam, Ariyalur | Tamil Nadu |
| 23 | Karthika. P | B.Sc. Geology | Ponnani, Malappuram | Kerala |
| 24 | Kosalaraman. K | B.Sc. (Hons.) Agri | Thalainayaru, Nagapattinam | Tamil Nadu |
| 25 | Labanga Samarath | M.Com. | Nabarangpur District | Odisha |
| 26 | Mallamma | B.A. | Nelamangala, Bangalore Rural | Karnataka |
| 27 | Manikandan. M | B.Tech Agri Engg. | Thirumangalam, Madurai | Tamil Nadu |
| 28 | Manikandan. S | B.Sc. (Hons.) Agri | K. Paramathi, Karur | Tamil Nadu |
| 29 | Miniketan Bhoi | M.A. Rural Development | Koksara, Kalahandi | Odisha |
| 30 | Muthu. S | B.Sc. Agri | Nallur, Cuddalore | Tamil Nadu |
| 31 | Praveen. R | B.Sc. Agri, M.Sc. Agri | Sholingur, Ranipet | Tamil Nadu |
| 32 | Prema Lamajhi | MSW | Tureikela, Bolangir | Odisha |
| 33 | Sharmila. S | BSW, MSW | Budalur, Thanjavur | Tamil Nadu |
| 34 | Shashidhara. G | B.Sc. | Sanduru, Bellary | Karnataka |
| 35 | Srikanth Behera | B.Com. | Bhadrak | Odisha |
| 36 | Subash. V | B.Sc. Agri | Rishivandiyam, Kallakurichi | Tamil Nadu |
| 37 | Swagatika Das | M.A. Social Work | Karanjia, Mayurbhanj | Odisha |
| 38 | Vijayalakshmi. B | M.Sc. Mathematics | Nilakottai, Dindigul | Tamil Nadu |
Together Towards the Mission
Every graduation celebrated and every new member welcomed is another step towards strengthening DHAN's presence in villages and communities across India. With experienced mentors, committed field guides, and enthusiastic young professionals, the DHAN family continues to grow in its mission of enabling poor communities to become self-reliant and resilient.
We warmly welcome all the new DHANites and congratulate our graduates. We wish them a meaningful journey of learning, service, and leadership as they work with people to create lasting social change.