We congratulate the following people for their successful graduation from the Exploration phase to the Learning phase.
76th Development Apprentice Batch - Batch Teacher : Lokesh S
| SL | Name | Qualification | Programme | Placed Block | State |
|---|---|---|---|---|---|
| 1 | Abinaya.M | B.E. Agriculture | KCBP | Athoor, Salem | Tamil Nadu |
| 2 | Alwala Chandu | B.Tech Agriculture Engineering | KCBP | Kailasagiri, Vizag | Andhra Pradesh |
| 3 | Antel Steena.J | B.E. Agriculture | KCBP | Vilathikulam, Tuticorin | Tamil Nadu |
| 4 | Bandaru Neeraja | B.Tech Agriculture Engineering | Vayalagam | Merakamididam, Vizianagaram | Andhra Pradesh |
| 5 | Jeba Jeni.J | B.E. Agriculture | KCBP | Thirupananthal, Tanjore | Tamil Nadu |
| 6 | Joe Rickish.V | B.Sc. (Hons) Agriculture | KCBP | Chinnamanur, Theni | Tamil Nadu |
| 7 | Kavin Bala.R | B.E. Agriculture | KCBP | Thiruvadanai, Ramnad | Tamil Nadu |
| 8 | Killadi Kamala | B.Tech Agriculture Engineering | Vayalagam | Gurla, Vizianagaram | Andhra Pradesh |
| 9 | Nitish Kumar | B.E. Agriculture | Vayalagam | Lakhi Sarai, Bihar | Bihar |
| 10 | Sundar.M | B.E. Agriculture | KCBP | Thiruvalangadu, Thiruvallur | Tamil Nadu |
| 11 | Vaishnavi D | B.Sc. Horticulture | KCBP | Thalaivasal, Salem | Tamil Nadu |
“We ought to have a worker in every village of India. He/she would depend on the people for his livelihood, and would guide them and work with them to build up the strength of the village” Gandhi to Vinoba
NEW DHAN FAMILY MEMBERS
We welcome the new talents to our DHAN Family and appreciate them for their commitment and choice of working with the people for the mission of poverty eradication. During the period October-December 2025, about 60 people joined DHAN in different designations and different locations across the country.
| SL | Designation | Number of People |
|---|---|---|
| 1 | Development / Business Associates | 5 |
| 2 | Project Executive | 9 |
| 3 | Programme Assistant | 1 |
| 4 | CFL Coordinators | 27 |
| 5 | Project Staff | 9 |
| 6 | Project Staff - P.P | 2 |
| 7 | Consultants | 7 |
| Total | 60 |
| S.No | Name | Qualification | Programme | Placed Block | State |
|---|---|---|---|---|---|
| 1 | Bannu.M | B.Tech Agri Engn | KCBP | Devarayanadurga, Tumkur | Karnataka |
| 2 | Katneni Chennaiah | B.Tech Agri Engn | KCBP | Gubbi, Tumkur | Karnataka |
| 3 | Nagraj | BSc Agri Hons | DPDF | Yadgiri | Karnataka |
| 4 | Priyanka.R | BSc Hons Agri | RFDP | Arimalam | Tamil Nadu |
| 5 | Ranjith.S | BSc Hons Agri | Jeevidam | Thiruppuvanam | Tamil Nadu |
| 6 | Jayakumar.T | BSc MPH | SUHAM | Thiruvalangadu | Tamil Nadu |
| 7 | Karthiga.S | BSc CCT, MPH | SUHAM | Thiruvadanai, Ramnad | Tamil Nadu |
| 8 | Vinothini.S | BSc PA, MPH | SUHAM | Palamedu | Tamil Nadu |
| 9 | Shanmugasundaram.K | BSc CCT MPH | SUHAM | Singampunari | Tamil Nadu |
| 10 | Saraswathan.S | BE Agri Eng, MPH | SUHAM | Rameshwaram, Mandabam | Tamil Nadu |
| 11 | Shweta Panda | Bachelor in Prosthetics & Ortho | SUHAM | Betnoti | Odisha |
| 12 | Anup Kumar Bisoi | BPO, MBA | SUHAM | Borigumma | Odisha |
| 13 | Jayasurya | BSc BHS, MPH | SUHAM | Ponnamaravathi | Tamil Nadu |
| 14 | Manali Debnath | B.Com (Hons) | Inaiyam | Madurai | Tamil Nadu |
| 15 | Ponnala Prashanth | B.Tech | TANK | Hatnoora, Hyderabad | Telangana |
| 16 | Rudragoud Y Patil | BSc Physics | KF | Sirsi Region | Karnataka |
| 17 | Janumula Divya | B.Com | TANK | Hatnoora, Hyderabad | Telangana |
| 18 | Karthik.M | HSC | SUHAM | Madurai | Tamil Nadu |
| 19 | Namitha Tarai | MSc Marine Biology | CALL | Visakhapatnam | Andhra Pradesh |
| 20 | Yalla Sireesha | B.Tech Agriculture | CALL | Vizianagaram | Andhra Pradesh |
| 21 | Gouryapriya Aji | BSc Zoology, MSc Marine Biology | CALL | Ernakulam | Kerala |
| 22 | Gedala Likhita | BSc Agriculture | CALL | Vizianagaram | Andhra Pradesh |
| 23 | Fidhalna Prasad | MSc Disaster Management | CALL | Ernakulam | Kerala |
| 24 | Beela Navya | BE Agriculture | CALL | Visakhapatnam | Andhra Pradesh |
| 25 | Athira.KV | MSc Industrial Fisheries | CALL | Ernakulam | Kerala |
| 26 | Ablan.S | MBA | CALL | Ernakulam | Kerala |
| 27 | Ajim Nurkha Pathan | B.Tech Agri | KF | Washim | Maharashtra |
| 28 | Chakkaravarthy.R | BE Civil | SUHAM | Madurai CO | Tamil Nadu |
| 29 | Muthukumar.P | 6th Std | CMT | Madurai | Tamil Nadu |
| 30 | Golam Gouse.S | ITI Fitter | CMT | Madurai | Tamil Nadu |
| 31 | Pankaj Kumar Pallai | SSLC | CMT | Odisha | Odisha |
| 32 | Selvaraj.A | SSLC | CMT | Vadamadurai | Tamil Nadu |
| 33 | Murugan.A | SSLC | CMT | Dindigul | Tamil Nadu |
CFL / CFLC COORDINATORS
| S.No | Name | Qualification | Programme | Placed Block | State |
|---|---|---|---|---|---|
| 1 | Guru Prasadh.V | BSc Agri | Chengalpattu | Acharapakkam | Tamil Nadu |
| 2 | Ashwini.T | BSc Maths | Thiruppathur | Nattarampalli | Tamil Nadu |
| 3 | Kanishka.K | BSc, MSc Food Science | Trichy | Manachanallur | Tamil Nadu |
| 4 | Thillairaja.T | BE Agri | Cuddalore | Panruti | Tamil Nadu |
| 5 | Hemalatha.S | BSc Computer Science | Dharmapuri | Cheyyar | Tamil Nadu |
| 6 | Ragavi.K | BSc Hons Agri | Sivaganga | Kalaiyarkovil | Tamil Nadu |
| 7 | Suriya.K | BSc Physics | Thirunelveli | Cheranmadevi | Tamil Nadu |
| 8 | Selva Ganesh.K | B.Com | Thirunelveli | Manur | Tamil Nadu |
| 9 | Nithishkannan.P | BBA | Theni | Uthamapalayam | Tamil Nadu |
| 10 | Muthumeena.K | BBA | Theni | Periyakulam | Tamil Nadu |
| 11 | Javith Raja.N | BA Tamil, MA Tamil | Coimbatore | Kinathukadavu | Tamil Nadu |
| 12 | Kanagalakshmi.U | B.Tech | Aranthagi | Pudukottai | Tamil Nadu |
| 13 | Anu.G | BSc Hons Agri | Thevalai | Kanniyakumari | Tamil Nadu |
| 14 | Jayaprada.M | BSc Hons Agri | Sivaganga | Singampunari | Tamil Nadu |
| 15 | Ashmith.AH | BSc Agri | Thirunelveli | Valliyur | Tamil Nadu |
| 16 | Keerthana.M | BSc | Ramanad | Thiruppulani | Tamil Nadu |
| 17 | Gayathri.K | BSc Hons Agri | Kurijipadi | Cuddalore | Tamil Nadu |
| 18 | Dinesh | BSc, MSc Wildlife Biology | Coimbatore | Karamadai | Tamil Nadu |
| 19 | Pown.M | BE EEE | Dindigul | Oddanchatram | Tamil Nadu |
| 20 | Havva Alakagothi | BSc Statistics | Minicoy | Lakshadweep | Lakshadweep |
| 21 | Arathi.OA | BSc Zoology | Anthikkad | Thrissur | Kerala |
| 22 | Shashikant Subhash Jogdand | BSc, MBA | Beed | Ashti | Maharashtra |
| 23 | Swati Gajanan Surwase | BA, MSW | Parbhani | Parbhani | Maharashtra |
| 24 | Pavan Hanuman Tupsamundre | MSW | Osmanabad | Bhoom | Maharashtra |
| 25 | Sanu Pata Majhi | BA | Mohana, Gajapati | Gajapati | Andhra Pradesh |
| 26 | Rabinson Samal | BA Political Science | State Office - Regional Accountant | Bhadrak | Odisha |
| 27 | Ayisha | M.Com | Hospete | Bellary Region | Karnataka |