We congratulate the following people for their successful graduation from the exploration phase to the learning phase.
75th Development Apprentice Batch - Batch Teacher : Mr.G.James Samuel
| SL | Name | Qualification | Programme | Placed Block | State |
|---|---|---|---|---|---|
| 1 | Aadhithya.S | BSc hons Agri | KCBP | Cumbam, Theni | Tamil Nadu |
| 2 | Aarthi.A | BE Agri | VF/ Jeevidam | Thiruppullani, Ramnad | Tamil Nadu |
| 3 | Banupriya.R | BSc hons Agri | KCBP | Thirupur Region | Tamil Nadu |
| 4 | Bharathi Raja.M | MA Fin Economics | KCBP | C.O, Madurai | Tamil Nadu |
| 5 | Gedela Hyma Varshini | B.Tech Agri Eng | CURE, VF | Vizag Region | Andhra Pradesh |
| 6 | Muskan Kumari | BE Agri | Vayalagam | Jamui, Lakshmipur | Bihar |
| 7 | Prakash.K | BE Agri Eng | VF/ Jeevidam | Thiruppathur | Tamil Nadu |
| 8 | Rijo Prince A | BE ECE | Inaiyam | C.O, Madurai | Tamil Nadu |
| 9 | Sangavi.C | BSc hons | VF/ Jeevidam | Thiruchuli, Gundar | Tamil Nadu |
| 10 | Sangeetha.J | BSc hons agri | Jeevidam | Keelaiyur, Nagai | Tamil Nadu |
| 11 | Sugindra.K | BSc hons agri | Vayalagam | Sedapatti, Gundar | Tamil Nadu |
| 12 | Thilagasivani | BSc Agri | KCBP | Srimushnam, Cuddalore | Tamil Nadu |
| 13 | Yogesh Premananth | BSc Hons Agri | CALL | Parangipettai, Cuddalore | Tamil Nadu |
“We ought to have a worker in every village of India. He/she would depend on the people for his livelihood, and would guide them and work with them to build up the strength of the village” Gandhi to Vinoba
NEW DHAN FAMILY MEMBERS
We welcome the new talents to our DHAN Family for the commitment and choice of working with the people for the mission of poverty eradication. During the period July-September 2025, about 101 people joined DHAN in different designations and different locations across the country.
| SL | Designation | Number of People |
|---|---|---|
| 1 | Development Associate | 23 |
| 2 | Development Apprentice | 1 |
| 3 | Consultant | 1 |
| 4 | Programme Advisor | 1 |
| 5 | Project Executive | 2 |
| 6 | Project Executive (PO) | 10 |
| 7 | Project Staff | 6 |
| 8 | Project Staff - PP | 10 |
| 9 | Technical Trainee | 4 |
| 10 | CFL/CFLC Coordinators | 43 |
| TOTAL | 101 | |
| S.No | Name | Qualification | Programme | Placed Block | Designation |
|---|---|---|---|---|---|
| 1 | Afrin Hazana.A | B.Tech Agri Engn | CURE, Vayalagam | Madurai | Development Associate |
| 2 | Almas Parveen.S | BSc Hons Agri | KCBP | Athoor, Dindigul | Development Associate |
| 3 | Arivazhagan.B | BSc Hons Agri | Vayalagam | Marungapuri, Agniyar Region | Development Associate |
| 4 | Asinigari Sunitha | B.Tech Agri Engn | People Mutuals | Vizagapattinam | Development Associate |
| 5 | Bharathikrishnan.V | BFSC | CALL | Muthupettai | Development Associate |
| 6 | Bheesetti Delleswari | B.Tech Agri Engn | People Mutuals | Hyedrabad | Development Associate |
| 7 | Bonela Srikanya | B.Tech Agri Engn | Suham | Malkapuram, Vizag Rural | Development Associate |
| 8 | Dhanalakshmi.A | BSc Hons Agri | Vayalagam, CCA | Devakottai, Pambar Region | Development Associate |
| 9 | Guru Prakash.J | B.Tech Agri Engn | KCBP | Gobbi Location, Tumkur | Development Associate |
| 10 | Janani.V | BSc Hons Agri | KCBP | Andipatti, Theni Region | Development Associate |
| 11 | Mallepogu Krupakar | B.Tech Agri Engn | Vayalagam | Punganur, Chittoor | Development Associate |
| 12 | Merlin.A | B.Tech.Agri | Vayalagam | Sivaganga | Development Associate |
| 13 | Nandhakumar.N | B.Tech Agri engn | Vayalagam | Manamadurai | Development Associate |
| 14 | Nuka Maneesha | B.Tech agri engn | SUHAM | Vizagapattinam | Development Associate |
| 15 | Pavithra.J | BSc hons agri | KCBP | Vedachandur | Development Associate |
| 16 | Priyanka.K | BSc hons agri | Vayalagam | Aranthangi | Development Associate |
| 17 | Reddy Anitha | B.Tech agri engn | KCBP | Vizagapattinam | Development Associate |
| 18 | Seethaka Saisivani | B.Tech agri engn | CALL | Sagartheera, Vizag | Development Associate |
| 19 | Somi Aruna | B.Tech agri engn | KCBP | Vizagapattinam | Development Associate |
| 20 | Srinithi.R | BSc Hons, MSc agri | KCBP | Solai vattaram, Madurai Rural | Development Associate |
| 21 | Subalakshmi.V | B.Tech.Agri | KCBP | Thiruthani, Thiruvalangadu region | Development Associate |
| 22 | Thanuka Santhoshini | B.Tech agri engn | KCBP | Malkajgiri, Hyd | Development Associate |
| 23 | Venkata Surya Krishna.N | B.Tech agri engn | Vayalagam | Garividi, Vizayanagaram | Development Associate |
| 24 | Dhinakaran.B | Bachelor of fisheries science | CALL | Thondi | Development Apprentice |
| 25 | Bantaram Pallavi | MBA | Vayalagam | Hathnoora, Sangareddy | Consultant |
| 26 | Stephen.D | BSc Botany, MSc Botany | CURE, Vayalagam | Madurai central office | Programme Advisor |
| 27 | Ashutosh Kumar | M.Com | Jeevidam | Nedumangadu, Thiruvananthapuram | Project Executive |
| 28 | Puja Helunde | BA Hons, MA Education | KCBP | Mangalweda, Solapur Region | Project Executive |
| 29 | Arimurasu.A | BHMS (Homeopathy) | SUHAM | Kadamaligundu | Project Executive, Probation |
| 30 | Hariharan.M | BSc OT and Anesthesia, MPH | SUHAM | Jaihindipuram, Madurai | Project Executive, Probation |
| 31 | Jayalakshmi.S | BPT, MPH | SUHAM | Karumbalai vattaram | Project Executive, Probation |
| 32 | Mansa.A | BDS, Dentist, MPH | SUHAM | Sellur, Madurai Urban | Project Executive, Probation |
| 33 | Rajat Rawat | BSc., Marketing | HELP | Madurai central office | Project Executive, Probation |
| 34 | Sarun.M.B | BSc Cardiac, MPH | Vayalagam | Madurai Dist, ABF, T.Kallupatti | Project Executive, Probation |
| 35 | Shelshia.M | BSc OT and Anesthesia, MPH | SUHAM | Gangai, Madurai Rural | Project Executive, Probation |
| 36 | Sri Pournica.E | BSc Nursing, MPH | SUHAM | Athoor, Dindigul | Project Executive, Probation |
| 37 | Sriram.P | BSc OT and Anesthesia, MPH | SUHAM | Kottampatti, Madurai Rural | Project Executive, Probation |
| 38 | Vishnupriya.S | BSc Cardiac Care Tech, MPH | SUHAM | Vadamadurai | Project Executive, Probation |
| 39 | Avinash Sakharam Rathod | B.Tech Civil | Vayalagam | Patoda, Beed | Project Staff |
| 40 | Choure Shrinivas Bhujangrao | B.E. Civil | KCBP | Patoda, Beed | Project Staff |
| 41 | Jeyabharathi.S | BSMS Siddha, MD (Siddha) | SUHAM | Thenmadurai, Madurai | Project Staff |
| 42 | Mathanagiri.M | BE Mech | KCBP | CO Madurai | Project Staff |
| 43 | Muruganantham.S | BSc Agri | Vayalagam | Viralimalai, Agniyar Region | Project Staff |
| 44 | Santosh Mandal | B.Tech Civil Engn | Vayalagam | Mungere Region, Bihar | Project Staff |
| 45 | Ayyar Raja.K | MA | HELP | Karunai Illam, Nilakottai | Project Staff - PP |
| 46 | Banu Priya.V | BSc MSc | SUHAM | Hospital, Ramnad Region | Project Staff - PP |
| 47 | Bhusare Mukund Ganeshrao | BA MSW | Vayalagam | Patoda, MH | Project Staff - PP |
| 48 | Boopathi Raja.P | B.Com | RFDP | Thirumangalam, Madurai RFDP Region | Project Staff - PP |
| 49 | Gadi Sravani | BA | Vayalagam | Garividi, Vizianagaram | Project Staff - PP |
| 50 | Kaliyammal.P | MSc Counselling | HELP | Karunai Illam, Nilakottai | Project Staff - PP |
| 51 | Kavisri.L | B.Com | RFDP | Gudiyatham, Vellore | Project Staff - PP |
| 52 | Sivabalan.M | MCA | RFDP | K.V. Kuppam, Vellore Region | Project Staff - PP |
| 53 | Sudha.M | BSc MSc | SUHAM | Hospital, RS Managalam, Ramnad | Project Staff - PP |
| 54 | Swapnil Moreshwar Ingole | BA MSW | RFDP | Pandharkawada, Vidharba Region | Project Staff - PP |
| 55 | Dharmaraj.N | 10th | CMT | RS Mangalam, Ramnad | Technical Trainee |
| 56 | Maria Joseph.P | 10th | CMT | Madurai | Technical Trainee |
| 57 | Senthilvel.V | 10th | CMT | Madurai | Technical Trainee |
| 58 | Subash.S | 10th | CMT | Nilakottai | Technical Trainee |
CFL / CFLC COORDINATORS
| S.No | Name | Qualification | Location | District | State |
|---|---|---|---|---|---|
| 1 | Divya Rushabh Anwar | B.Com | Sanguem | South Goa | Goa |
| 2 | Amaravathi.C | BA Political Science | Koratagere | Tumkur | Karnataka |
| 3 | Divya Shree.C | B.Com | Anekal | Bangalore | Karnataka |
| 4 | Ghousiya Begum | BE Civil | Ballery | Ballery | Karnataka |
| 5 | Padmavathi.G | B.Com | Kolar | Kolar | Karnataka |
| 6 | Prema | B.Com | Gulbarga | Jewargi | Karnataka |
| 7 | Renuka | B.Com | Aland | Gulbarga | Karnataka |
| 8 | Veeresh.H | BBA | Hadagalli | Bellery | Karnataka |
| 9 | Aniladevi.MP | B.Com CA | Idapalli | Ernakulam | Kerala |
| 10 | Fousiya.TM | BA English | Kavaratti | Lakshadweep | Lakshadweep |
| 11 | Nisha Achale | MSc Zoology | Manawar | Dhar | Madhya Pradesh |
| 12 | Ajay Ganesh Jadhav | MA | Yavatamal | Yavatamal | Maharastra |
| 13 | Kiran Gundappa Khuba | BA MSW | Mangalwedha | Solapur | Maharastra |
| 14 | Suyash Mohanrao Ghongade | BSc Agri | Morshi | Amaravathi | Maharastra |
| 15 | Parameswar Mohapatra | MSW | Baranga | Cuttack | Odisha |
| 16 | Runa Naik | BA Arts | Kishorenagar | Angul | Odisha |
| 17 | Simarani Jena | MSW | Bhandaripokhari | Bhadrak | Odisha |
| 18 | Anandhavarshini.M | BE ECE | Sathyamangalam | Erode | Tamil Nadu |
| 19 | Anandhraj.M | BSc Chemistry | Thiruppanendal | Thanjavur | Tamil Nadu |
| 20 | Bagavathi | BSc Hons Agri | Ramnad | Ramnad | Tamil Nadu |
| 21 | Deepika.D | BSc Hons Agri | Tharamangalam | Salem | Tamil Nadu |
| 22 | Gopi.A | BSc Agri | Krishnarayapuram | Karur | Tamil Nadu |
| 23 | Hanish Fathima | BSc Agri | Shenkottai | Tenkasi | Tamil Nadu |
| 24 | Hari.K | B.Tech Agri Engn | Krishnarayapuram | Karur | Tamil Nadu |
| 25 | Joshua.A | B.Tech Agri Engn | Cheranmadevi | Tirunelveli | Tamil Nadu |
| 26 | Manjula.V | BSc hons agri | Thalivasal | Salem | Tamil Nadu |
| 27 | Murasoli.T | BE Agri | Kovilpatti | Tuticorin | Tamil Nadu |
| 28 | Pugalanbu | MSc maths | Hosur | Krishnagiri | Tamil Nadu |
| 29 | Pushparaj.N | BCA | Veppanapalli | Krishnagiri | Tamil Nadu |
| 30 | Rajapradeepa | B.Com | Orathanadu | Thanjavur | Tamil Nadu |
| 31 | Sachin Bandu Udan | B.Com | Ashiti | Beed | Tamil Nadu |
| 32 | Sreemathi.R | BSc hons agri | Muthukulathur | Ramnad | Tamil Nadu |
| 33 | Suraj Parmeshwar Mane | BA MSW | Pandharpur | Solapur | Tamil Nadu |
| 34 | Vaibhav Rajendra Vitore | BA, MSW | Georai | Beed | Tamil Nadu |
| 35 | Balaji.K | BSC agri, MBA | Manamadurai | Sivaganga | Tamil Nadu |
| 36 | Gomathi.K | MSc Mphil | Thiruppulani | Ramnad | Tamil Nadu |
| 37 | Kamali.A | BSc hons agri | Ayothiyapattinam | Salem | Tamil Nadu |
| 38 | Manjunath.M | BE., Mech | Harur | Dharmapuri | Tamil Nadu |
| 39 | Mathumitha Devasena | BSc hons agri | Manur | Tirunelveli | Tamil Nadu |
| 40 | Meena.K | BE Agri Engn | Paramathi.K | Karur | Tamil Nadu |
| 41 | Oviya.T | BSc agri | Kurinjipadi | Cuddalore | Tamil Nadu |
| 42 | Radhika.N | BE Aero Engn | Kamuthi | Ramnad | Tamil Nadu |
| 43 | Vinothini.M | MSc Maths | Vedasandur | Dindugal | Tamil Nadu |